Number | Locomotive Name | Condition | Owner / Link | Location |
Q1 Class 0-6-0 (1 of 40 survives) |
33001 | | Static Exhibit | N.R.M | York |
West Country & Battle of Britain Pacifics 4-6-2 (20 of 110 survive) |
34007 | Wadebridge | Restored 2006. Withdrawn for overhaul March 2016 | Wadebridge Loco Ltd. / MHRPS | Ropley, Mid Hants Rly. |
34010 | Sidmouth | Restoration commenced 2016 | Southern Locos Ltd | Swanage Railway |
34016 | Bodmin | Awaiting overhaul | | Carnforth MPD |
34023 | Blackmoor Vale | Awaiting overhaul | Bulleid Society | Bluebell Railway. |
34027 | Taw Valley | Overhauled in service | | Severn Valley Railway |
34028 | Eddystone | Withdrawn August 2014 and awaiting overhaul | Southern Locos Ltd. | Swanage Railway |
34039 | Boscastle | In overhaul | Boscastle Locomotive Ltd | Great Central Rly. Loughborough |
34046 | Braunton | Mainline service, based at Southall MPD | Locomotive Services Ltd. | restored at West Somerset Rly. |
34051 | Winston Churchill | Static exhibit | N.R.M. | York Railway Museum |
34053 | Sir Keith Park | Restoration complete - in service | Southern Locos Ltd. | Severn Valley Railway (on loan) |
34058 | Sir Frederick Pile | Under restoration | 34058 Restoration Group | Mid Hants Rly. |
34059 | Sir Archibald Sinclair | Restored, withdrawn for firebox repairs | Bluebell Railway Battle of Britain Locomotive Group | Bluebell Railway |
34067 | Tangmere | Main line service | David Smith | Carnforth MPD |
34070 | Manston | In traffic | Southern Locos Ltd. | Swanage Railway |
34072 | 257 Squadron | In major overhaul | Southern Locos Ltd. | Swanage Railway |
34073 | 249 Squadron | Partly dismantled | unknown; for sale | East Lancashire Rly. |
34081 | 92 Squadron | Restoration completed 2017 | B of B Loco Society | Wansford, Nene Valley Railway. |
34092 | City of Wells (Wells) | In Traffic | Keighley & Worth Valley Rly. | K.W.V. Workshops, Haworth |
34101 | Hartland | In major overhaul | N.Y.M.R. | North York Moors Rly. |
34105 | Swanage | Stored awaiting overhaul | M.H.R.P.S. | Mid Hants Railway. |
Merchant Navy Class Pacifics 4-6-2 (11 of 30 survive) |
35005 | Canadian Pacific | Awaiting overhaul | Mid Hants Railway Preservation Society | In Eastleigh works as of June 2014 |
35006 | Peninsular & Oriental S.N. Co. | Rebuilding complete 2016, now in service | The 35006 Locomotive Company Ltd | Gloucester Warwick Rly. |
35009 | Shaw Savill | unrestored, in pieces, for sale | Riley & Son | Riley & Son Ltd, Bury |
35010 | Blue Star | unrestored, static display | British Enginemans Steam Preservation Society | Colne Valley Rly. |
35011 | General Steam Navigation | unrestored, intending to restore as an 'original' | General Steam Navigation Loco Restoration Society | Sellinge, Kent |
35018 | British India Line (first to be rebuilt in 1956) | under full restoration | David Smith | Carnforth M.P.D. |
35022 | Holland America Line | Stored | Royal Scot Locomotive and General Trust (RSL>) | Ian Riley Engineering, Bury |
35025 | Brocklebank Line | In long term overhaul | BrockleBank Line Association | Sellinge, Kent |
35027 | Port Line | Awaiting overhaul | Royal Scot Locomotive and General Trust (RSL>) | Ian Riley Engineering, Bury |
35028 | Clan Line (the last MN to be rebuilt in 1959) | in service | M.N.L.P.S. | Stewarts Lane, London |
35029 | Ellerman Lines | Static exhibit sectioned | N.R.M. | York |
Class 12 Diesel Shunter 0-6-0 (1 of 26 survives) |
15224 | | Operational | unknown | Spa Valley Rly. |
4-DD Double Deck EMU (2 of 8 cars survive) |
13003 | Motor driving car of set 4002 | unrestored, very poor | unknown | Sellinge, Kent |
13004 | Motor driving car of set 4002 | unrestored | Bulleid Double Decker Society | Northamptonshire Ironstone Trust |